Huateng Pharma provides reliable custom chemical synthesis services. We have a first-class R&D team, led by a Ph.D. with decades of organic synthesis experience, and an international R&D team of doctors and masters to provide customers with comprehensive chemical customization services.
Our Chemical Synthesis Capabilities
(1) Various small molecule compounds
(2) PEG Derivatives with various funcational group
(3) Medicinal chemistry and drug discovery
(4) Organometallic chemistry
(5) Heterocyclic chemistry
(6) Special reagents
(7) Scale-up production
(8) Academic exploration cooperation
Why Choose Huateng Pharma For Your Custom Synthesis
(1) A advanced, experienced and pioneering team of 160+ Ph.D./ MSc. Chemists, meets the demand for customization of new compounds from Small- to Large-Scale.
(2) First-class production equipment and quality management system.
No. | Name of Equipment | Capacity | Quantity |
1 | Hydrogenation Reactor | 2000L | 2 |
2 | Amination Reactor | 2000L | 1 |
3 | Liquid Nitrogen Low Temperature Reactor | 2000L | 4 |
4 | Stainless Steel Reactor | 1000L | 1 |
5 | Stainless Steel Reactor | 2000L | 2 |
6 | Stainless Steel Reactor | 3000L | 1 |
7 | Stainless Steel Reactor | 5000L | 12 |
8 | Enamel Reactor | 500L | 2 |
9 | Enamel Reactor | 2000L | 21 |
10 | Enamel Reactor | 3000L | 31 |
11 | Enamel Reactor | 5000L | 92 |
12 | Pilot Plant Enamel Reactor | 200L | 2 |
13 | Pilot Plant Enamel Reactor | 300L | 3 |
14 | Pilot Plant Enamel Reactor | 500L | 4 |
15 | Pilot Plant Stainless Steel Reactor | 500L | 1 |
16 | Pilot Plant Enamel Reactor | 1000L | 4 |
17 | Pilot Plant Stainless Steel Reactor | 1000L | 1 |
18 | Pilot Plant Double Cone Vacuum Dryer | 1000L | 2 |
19 | Pilot Plant Centrifuge | 600 | 2 |
20 | Enamel Rectifying Still | 300L | 2 |
21 | Enamel Rectifying Tower | φ200*10000 | 2 |
22 | Enamel Rectifying Still | 5000L | 4 |
23 | Stainless Steel Rectifying Tower | φ400*10000 | 2 |
24 | Enamel Rectifying Tower | φ400*10000 | 2 |
25 | Enamel Rectifying Still | 2000L | 1 |
26 | Enamel Rectifying Tower | φ400*10000 | 1 |
27 | Stainless Steel Rectifying Still | 3000L | 1 |
28 | Stainless Steel Rectifying Tower | φ400*10000 | 1 |
29 | Double Cone Vacuum Dryer | 2000L | 12 |
30 | Double Cone Vacuum Dryer | 3000L | 2 |
31 | Top Discharge Centrifuge | 800 | 1 |
32 | Top Discharge Centrifuge | 1250 | 2 |
33 | Top Discharge Centrifuge | 1250 | 1 |
34 | Flat Plate Bottom Discharge Centrifuge | LGZ1250NF/303 | 6 |
35 | Flat Plate Bottom Discharge Centrifuge | LGZ1249HF | 4 |
36 | Decanter Centrifuge | 450 | 2 |
37 | Decolorization Reactor | 2000L | 1 |
38 | Decolorization Reactor | 500L | 1 |
39 | Clean Room Crystallization Reactor | 2000L | 1 |
40 | Clean Room Crystallization Reactor | 500L | 1 |
41 | Clean Room Double Cone Vacuum Dryer | 1000L | 1 |
42 | Clean Room Centrifuge | 600 | 1 |
43 | 7℃ Water Chiller | MCW1100 | 1 |
44 | 7℃ Water Chiller | MCW7200 | 1 |
45 | 7℃ Water Chiller | 490Kw | 1 |
46 | 7℃ Water Chiller | 720KW | 1 |
47 | -15℃ Evaporative Water-Cooled Screw Chiller | 980KW | 3 |
48 | Dual Stage Falling Film Evaporators | 20m2(φ400*3100) | 3 |
49 | Exhaust Gas Treatment Spray Tower | φ1200*5000 | 8 |
50 | Cooling Tower | 450m3/h | 4 |
51 | PM Inverter Screw Air Compressor | SL75 | 2 |
52 | Power Frequency Screw Air Compressor | IRN75 | 1 |
53 | Nitrogen Generator | BPN/TYN-300-99 | 2 |
54 | RTO | 15000m3/h | 1 |
55 | Wastewater Treatment | 500m3/d | 1 |
(3) A high-standard warehousing and logistics center, with 4 modern multi-functional production workshops and GMP lab, and 3 warehouses and twelve storage tanks.
(4) Tailor-made production to help customers reduce capital and time costs.
(5) Cost effective with guaranteed quality
Service Model
Product delivery model: Delivery of final product as well as electronic data reporting. In addition to the protocol, relevant electronic data are provided together, including NMR analysis, HPLC, MS analysis, GC, etc.
Project Workflow
Intellectual Property Protection
Intellectual property is the most valuable asset of our company as well as our clients. We have signed confidentiality agreements with both our clients and employees before the start of experiments, and we provide literature search, synthetic route design, synthesis, analysis and other services in strict accordance with the terms of the confidentiality agreements to provide our clients with target compounds in the shortest possible time.
If you have any questions or need a customized service, please contact sales@huatengusa.com and we will be happy to help you!